Used Cars, SUVs, Trucks for Sale in St. John’s
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:46,762 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WBXHT3C38J5K22164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N438048B-220 |
City: | St. John's |
2018 Chevrolet Silverado 1500 LS 4x4 Crew Cab 5.75 ft. box
Price: | $32,196 |
Price does not include taxes and licensing fees.
Mileage:137,956 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKNEC5JG126301 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N228600A-220 |
City: | St. John’s |
2018 Chrysler Pacifica Touring-L Passenger Van
Price: | $29,975 |
Price does not include taxes and licensing fees.
Mileage:91,230 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RC1BG8JR312170 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N210727A-220 |
City: | St. John’s |
2018 Dodge Durango GT 4dr All-Wheel Drive
Price: | $29,977 |
Price does not include taxes and licensing fees.
Mileage:124,250 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C4RDJDG4JC329812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N210722A-220 |
City: | St. John’s |
2018 Dodge Journey GT 4dr All-Wheel Drive
Price: | $24,886 |
Price does not include taxes and licensing fees.
Mileage:64,731 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDDFG8JT505836 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N546574A-220 |
City: | St. John’s |
2018 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $21,594 |
Price does not include taxes and licensing fees.
Mileage:76,726 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6P1WLXJC162205 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA0707A-220 |
City: | St. John’s |
2018 Ford Explorer XLT 4dr 4x4
Price: | $36,182 |
Price does not include taxes and licensing fees.
Mileage:40,190 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 1FM5K8D88JGB00558 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA0558-220 |
City: | St. John’s |
2018 GMC Acadia SLT-1 All-Wheel Drive
Price: | $23,959 |
Price does not include taxes and licensing fees.
Mileage:154,251 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Tan |
VIN: | 1GKKNVLSXJZ235270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S15270-220 |
City: | St. John’s |
2018 GMC Terrain Denali All-Wheel Drive
Price: | $29,971 |
Price does not include taxes and licensing fees.
Mileage:93,177 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 3GKALXEXXJL204467 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4467-220 |
City: | St. John’s |
Loading More Vehicles ...
