Used Cars, SUVs, Trucks for Sale in St. John’s
2020 Dodge Grand Caravan Crew Passenger Van
Price: | $31,949 |
Price does not include taxes and licensing fees.
Mileage:65,324 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C4RDGDG5LR190707 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA0707-220 |
City: | St. John’s |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,000 |
Price does not include taxes and licensing fees.
Mileage:57,123 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K99LBA62443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S12443-220 |
City: | St. John’s |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $33,920 |
Price does not include taxes and licensing fees.
Mileage:61,925 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9DZ0LUB26835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA6835-220 |
City: | St. John’s |
2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $24,968 |
Price does not include taxes and licensing fees.
Mileage:74,025 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RUXLR182358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA2358-220 |
City: | St. John’s |
2020 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $24,992 |
Price does not include taxes and licensing fees.
Mileage:59,832 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8K2CAA3LU538826 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18826-220 |
City: | St. John’s |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $24,972 |
Price does not include taxes and licensing fees.
Mileage:77,757 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA40LU249454 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9454-220 |
City: | St. John’s |
Price: | $43,775 |
Price does not include taxes and licensing fees.
Mileage:45,127 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C6HJTFG1LL151333 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA1333-220 |
City: | St. John’s |
Price: | $19,501 |
Price does not include taxes and licensing fees.
Mileage:59,645 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Red |
VIN: | 3KPF54AD0LE231741 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B22162-220 |
City: | St. John’s |
2020 Nissan LEAF S Plus 4dr Hatchback
Price: | $36,855 |
Price does not include taxes and licensing fees.
Mileage:56,866 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1N4BZ1BP0LC311743 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S11743-220 |
City: | St. John’s |
Loading More Vehicles ...
