Used Ford for Sale in St. John’s
2021 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $36,576 |
Price does not include taxes and licensing fees.
Mileage:26,116 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9B62MRB18786 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N331462A-220 |
City: | St. John’s |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,621 |
Price does not include taxes and licensing fees.
Mileage:54,991 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K92MBA09343 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9343-220 |
City: | St. John’s |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $31,964 |
Price does not include taxes and licensing fees.
Mileage:67,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J94MBA03917 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3917-220 |
City: | St. John’s |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,754 |
Price does not include taxes and licensing fees.
Mileage:56,653 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K97MBA13680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3680-220 |
City: | St. John’s |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,000 |
Price does not include taxes and licensing fees.
Mileage:57,123 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K99LBA62443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S12443-220 |
City: | St. John’s |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $34,865 |
Price does not include taxes and licensing fees.
Mileage:61,925 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9DZ0LUB26835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA6835-220 |
City: | St. John’s |
2018 Ford Edge SE 4dr All-Wheel Drive
Price: | $22,792 |
Price does not include taxes and licensing fees.
Mileage:78,964 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4G9XJBB66221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S16221-220 |
City: | St. John’s |
2018 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $26,845 |
Price does not include taxes and licensing fees.
Mileage:83,519 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K82JBB69063 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS9063-220 |
City: | St. John’s |
Price: | $18,944 |
Price does not include taxes and licensing fees.
Mileage:80,114 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD3HUD68753 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N258087A-220 |
City: | St. John’s |
Loading More Vehicles ...
