Used Ford for Sale in St. John’s
2020 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $34,899 |
Price does not include taxes and licensing fees.
Mileage:56,336 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K99LBA62443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S12443-220 |
City: | St. John’s |
2020 Ford Edge ST 4dr All-Wheel Drive
Price: | $38,887 |
Price does not include taxes and licensing fees.
Mileage:55,871 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4AP3LBA61921 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N549621A-220 |
City: | St. John’s |
2020 Ford Explorer XLT 4dr 4x4
Price: | $38,598 |
Price does not include taxes and licensing fees.
Mileage:48,390 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Maroon |
VIN: | 1FMSK8DH1LGB07857 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N511743A-220 |
City: | St. John’s |
2019 Ford Edge SEL 4dr Front-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:78,214 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK3J95KBB98708 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA8708-220 |
City: | St. John’s |
2018 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $30,886 |
Price does not include taxes and licensing fees.
Mileage:69,186 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K99JBC48271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18271-220 |
City: | St. John’s |
2018 Ford Escape Titanium 4dr 4x4
Price: | $22,509 |
Price does not include taxes and licensing fees.
Mileage:106,043 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J97JUB89061 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S15270A-220 |
City: | St. John’s |
2017 Ford Edge SEL 4dr All-Wheel Drive
Price: | $22,458 |
Price does not include taxes and licensing fees.
Mileage:71,316 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J80HBC38263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA8263-220-220 |
City: | St. John’s |
Loading More Vehicles ...
