Used Honda for Sale in St. John’s
2021 Honda Accord Sport 2.0T 4dr Sedan
Price: | $36,876 |
Price does not include taxes and licensing fees.
Mileage:69,944 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV2F32MA801039 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1039-220 |
City: | St. John’s |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $38,859 |
Price does not include taxes and licensing fees.
Mileage:65,699 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H96LH222988 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N912028A-220 |
City: | St. John’s |
2020 Honda Civic Sport 2dr Coupe
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:39,210 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC4B84LH400608 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS0608-220 |
City: | St. John’s |
2019 Honda HR-V Touring 4dr All-Wheel Drive
Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:31,064 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 3CZRU6H92KM106641 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6641-220 |
City: | St. John's |
2018 Honda CR-V LX 4dr All-Wheel Drive
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:99,517 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H22JH140126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0126-220 |
City: | St. John’s |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $28,894 |
Price does not include taxes and licensing fees.
Mileage:92,585 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H84JH135272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S15272-220 |
City: | St. John’s |
2018 Honda Civic Sport Touring (CVT) 4dr Hatchback
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:60,000 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK7H98JU309071 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N036254A-220 |
City: | St. John's |
2018 Honda Ridgeline EX-L All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:66,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK3F54JB502442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS2442-220 |
City: | St. John's |
2018 Honda Ridgeline Sport All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $34,394 |
Price does not include taxes and licensing fees.
Mileage:114,061 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FPYK3F17JB500777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10777-220 |
City: | St. John’s |
Loading More Vehicles ...
