Used Jeep for Sale in St. John’s
2021 Jeep Wrangler Sport 2dr 4x4
Price: | $44,883 |
Price does not include taxes and licensing fees.
Mileage:27,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 1C4GJXANXMW791915 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA1915-220 |
City: | St. John’s |
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $37,955 |
Price does not include taxes and licensing fees.
Mileage:104,255 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXEG4LW214926 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N573785A-220 |
City: | St. John’s |
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $43,887 |
Price does not include taxes and licensing fees.
Mileage:61,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4HJXENXLW317878 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N614318A-220 |
City: | St. John’s |
2019 Jeep Cherokee Overland 4dr 4x4
Price: | $33,886 |
Price does not include taxes and licensing fees.
Mileage:85,820 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMJX2KD192872 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N523839A-220 |
City: | St. John’s |
2019 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $32,606 |
Price does not include taxes and licensing fees.
Mileage:91,621 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C4PJMBX3KD483265 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N577279A-220 |
City: | St. John’s |
2019 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $39,495 |
Price does not include taxes and licensing fees.
Mileage:76,764 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1C4RJFBG7KC765189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N514875A-220 |
City: | St. John’s |
2018 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $32,527 |
Price does not include taxes and licensing fees.
Mileage:88,989 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMBX6JD616521 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N653444AA-220 |
City: | St. John’s |
2018 Jeep Cherokee North 4dr 4x4
Price: | $24,469 |
Price does not include taxes and licensing fees.
Mileage:105,415 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMCX7JD507306 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N556246A-220 |
City: | St. John’s |
2018 Jeep Compass Sport 4dr 4x4
Price: | $24,831 |
Price does not include taxes and licensing fees.
Mileage:71,800 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDAB8JT397634 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NA07107A-220 |
City: | St. John’s |
Loading More Vehicles ...
