Used Kia for Sale in St. John’s
Price: | $21,195 |
Price does not include taxes and licensing fees.
Mileage:58,855 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD8ME293065 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B22165-220 |
City: | St. John’s |
2021 Kia Rio LX+ 4dr Hatchback
Price: | $24,983 |
Price does not include taxes and licensing fees.
Mileage:57,520 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPA25AD4ME374265 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA4265-220 |
City: | St. John’s |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $28,000 |
Price does not include taxes and licensing fees.
Mileage:57,315 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDEUCAA5M7214403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22167-220 |
City: | St. John’s |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $28,000 |
Price does not include taxes and licensing fees.
Mileage:57,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDEUCAA7M7215620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22168-220 |
City: | St. John’s |
Price: | $21,095 |
Price does not include taxes and licensing fees.
Mileage:59,645 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Red |
VIN: | 3KPF54AD0LE231741 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B22162-220 |
City: | St. John’s |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $25,979 |
Price does not include taxes and licensing fees.
Mileage:75,310 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA34LG677691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA7691-220 |
City: | St. John’s |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $28,771 |
Price does not include taxes and licensing fees.
Mileage:71,849 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA34KG600704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10704-220 |
City: | St. John’s |
2018 Kia Sportage LX 4dr All-Wheel Drive
Price: | $19,925 |
Price does not include taxes and licensing fees.
Mileage:101,600 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC5J7323904 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N546810A-220 |
City: | St. John’s |
2017 Kia Sedona LX Passenger Van
Price: | $18,500 |
Price does not include taxes and licensing fees.
Mileage:135,842 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | KNDMB5C1XH6277681 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T22298-220 |
City: | St. John’s |
Loading More Vehicles ...
