Used Cars, SUVs, Trucks for Sale in St. John’s
2022 Chevrolet TrailBlazer ACTIV All-Wheel Drive
Price: | $34,898 |
Price does not include taxes and licensing fees.
Mileage:36,060 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL79MSSL9NB042772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N338192A-220 |
City: | St. John’s |
2022 Jeep Compass Limited 4dr 4x4
Price: | $35,871 |
Price does not include taxes and licensing fees.
Mileage:23,847 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDCB2NT140603 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA6174A-220 |
City: | St. John’s |
Price: | $53,980 |
Price does not include taxes and licensing fees.
Mileage:8,014 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6HJTAG9NL133964 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | PS3964-220 |
City: | St. John’s |
2021 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
Price: | $35,209 |
Price does not include taxes and licensing fees.
Mileage:56,689 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C4RC1ZG8MR554841 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA4841-220 |
City: | St. John’s |
2021 Chrysler Pacifica Touring-L Front-Wheel Drive Passenger Van
Price: | $38,859 |
Price does not include taxes and licensing fees.
Mileage:51,348 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C4RC1BG5MR583210 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA3210-220 |
City: | St. John’s |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $36,576 |
Price does not include taxes and licensing fees.
Mileage:26,116 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9B62MRB18786 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N331462A-220 |
City: | St. John’s |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,621 |
Price does not include taxes and licensing fees.
Mileage:54,991 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K92MBA09343 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9343-220 |
City: | St. John’s |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $31,964 |
Price does not include taxes and licensing fees.
Mileage:67,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J94MBA03917 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3917-220 |
City: | St. John’s |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,754 |
Price does not include taxes and licensing fees.
Mileage:56,653 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K97MBA13680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3680-220 |
City: | St. John’s |
Loading More Vehicles ...
