Used Cars, SUVs, Trucks for Sale in St. John’s
2018 Buick Envision Premium I All-Wheel Drive
Price: | $25,600 |
Price does not include taxes and licensing fees.
Mileage:66,092 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | LRBFX3SX8JD018305 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22194-220 |
City: | St. John’s |
2018 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $18,990 |
Price does not include taxes and licensing fees.
Mileage:88,855 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXTEX0J6299125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9125-220 |
City: | St. John’s |
2018 Chevrolet Silverado 1500 LS 4x4 Crew Cab 5.75 ft. box
Price: | $31,200 |
Price does not include taxes and licensing fees.
Mileage:69,022 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUKNEC3JG245268 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T22347-220 |
City: | St. John’s |
2018 Dodge Durango GT 4dr All-Wheel Drive
Price: | $32,956 |
Price does not include taxes and licensing fees.
Mileage:123,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C4RDJDG4JC329812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N210722A-220 |
City: | St. John’s |
2018 Ford Edge SE 4dr All-Wheel Drive
Price: | $19,955 |
Price does not include taxes and licensing fees.
Mileage:89,902 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4G90JBB96778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA6778-220 |
City: | St. John’s |
2018 Ford Edge SE 4dr All-Wheel Drive
Price: | $19,918 |
Price does not include taxes and licensing fees.
Mileage:103,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4G97JBC03578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N195083B-220 |
City: | St. John’s |
2018 Ford Edge SEL 4dr All-Wheel Drive
Price: | $29,751 |
Price does not include taxes and licensing fees.
Mileage:39,992 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Tan |
VIN: | 2FMPK4J88JBB10892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SI0892-220 |
City: | St. John’s |
2018 Ford Escape SE 4dr Front-Wheel Drive
Price: | $19,767 |
Price does not include taxes and licensing fees.
Mileage:55,356 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0GD4JUB90658 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA0658-220 |
City: | St. John’s |
Price: | $34,519 |
Price does not include taxes and licensing fees.
Mileage:97,670 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E53JFB91009 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N210215A-220 |
City: | St. John’s |
Loading More Vehicles ...
