Used Cars, SUVs, Trucks for Sale in St. John’s
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $24,750 |
Price does not include taxes and licensing fees.
Mileage:62,429 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXVEX8K6285339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S15339-220 |
City: | St. John’s |
2019 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Price: | $39,971 |
Price does not include taxes and licensing fees.
Mileage:104,190 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCPYFED6KZ163692 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S13692-220 |
City: | St. John’s |
2019 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $34,773 |
Price does not include taxes and licensing fees.
Mileage:69,934 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVGKW5KJ242174 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N214912A-220 |
City: | St. John’s |
2019 Dodge Grand Caravan GT Passenger Van
Price: | $29,852 |
Price does not include taxes and licensing fees.
Mileage:78,507 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGEG9KR677535 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA7535-220 |
City: | St. John’s |
2019 Dodge Grand Caravan GT Passenger Van
Price: | $29,987 |
Price does not include taxes and licensing fees.
Mileage:75,020 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGEG0KR687239 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA7239-220 |
City: | St. John’s |
Price: | $22,820 |
Price does not include taxes and licensing fees.
Mileage:56,210 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HD9KUC15431 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA5431-220 |
City: | St. John’s |
Price: | $38,769 |
Price does not include taxes and licensing fees.
Mileage:78,273 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1E56KFB53559 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S13559-220 |
City: | St. John’s |
Price: | $36,771 |
Price does not include taxes and licensing fees.
Mileage:70,046 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E43KFD04241 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S14241-220 |
City: | St. John’s |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:87,367 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEX9KL205653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N639749A-220 |
City: | St. John’s |
Loading More Vehicles ...
