Used Cars, SUVs, Trucks for Sale in St. John’s
Price: | $45,887 |
Price does not include taxes and licensing fees.
Mileage:35,466 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GCGTEEN0L1195653 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL5653-220 |
City: | St. John’s |
2020 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $27,988 |
Price does not include taxes and licensing fees.
Mileage:73,974 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXXEV5L6221979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA1979-220 |
City: | St. John’s |
2020 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Price: | $44,850 |
Price does not include taxes and licensing fees.
Mileage:91,247 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCPYFED5LZ167170 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA7170-220 |
City: | St. John’s |
2020 Dodge Grand Caravan GT Passenger Van
Price: | $30,897 |
Price does not include taxes and licensing fees.
Mileage:69,128 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGEGXLR202476 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA2476-220 |
City: | St. John’s |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $38,501 |
Price does not include taxes and licensing fees.
Mileage:61,925 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9DZ0LUB26835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA6835-220 |
City: | St. John’s |
Price: | $43,871 |
Price does not include taxes and licensing fees.
Mileage:93,344 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1E41LFB49217 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N425915A-220 |
City: | St. John’s |
2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $27,971 |
Price does not include taxes and licensing fees.
Mileage:74,025 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RUXLR182358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA2358-220 |
City: | St. John’s |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $25,976 |
Price does not include taxes and licensing fees.
Mileage:77,757 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA40LU249454 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9454-220 |
City: | St. John’s |
Price: | $47,665 |
Price does not include taxes and licensing fees.
Mileage:45,127 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C6HJTFG1LL151333 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA1333-220 |
City: | St. John’s |
Loading More Vehicles ...
