Used Cars, SUVs, Trucks for Sale in St. John’s
2021 Chevrolet Malibu LT 4dr Sedan
Price: | $24,951 |
Price does not include taxes and licensing fees.
Mileage:75,792 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST0MF021801 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA1801-220 |
City: | St. John’s |
2021 Dodge Durango GT 4dr All-Wheel Drive
Price: | $40,922 |
Price does not include taxes and licensing fees.
Mileage:68,161 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG9MC555476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA5476-220 |
City: | St. John’s |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $37,580 |
Price does not include taxes and licensing fees.
Mileage:26,116 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9B62MRB18786 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N331462A-220 |
City: | St. John’s |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $38,622 |
Price does not include taxes and licensing fees.
Mileage:54,991 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K92MBA09343 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9343-220 |
City: | St. John’s |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $34,966 |
Price does not include taxes and licensing fees.
Mileage:67,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J94MBA03917 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3917-220 |
City: | St. John’s |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $38,755 |
Price does not include taxes and licensing fees.
Mileage:56,653 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K97MBA13680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3680-220 |
City: | St. John’s |
2021 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Price: | $45,985 |
Price does not include taxes and licensing fees.
Mileage:38,749 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH8MLD24575 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C21409A-220 |
City: | St. John’s |
Price: | $27,989 |
Price does not include taxes and licensing fees.
Mileage:14,926 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F78MH001000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1000-220 |
City: | St. John’s |
2021 Hyundai Kona 2.0L Luxury 4dr All-Wheel Drive
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:59,253 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K6CAA6MU638747 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA8747-220 |
City: | St. John’s |
Loading More Vehicles ...
