Used Cars, SUVs, Trucks for Sale in St. John’s
2021 Chevrolet Blazer RS All-Wheel Drive
Price: | $44,998 |
Price does not include taxes and licensing fees.
Mileage:34,712 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 3GNKBKRS1MS516716 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N158781A-220 |
City: | St. John's |
2021 Chevrolet TrailBlazer RS All-Wheel Drive
Price: | $33,927 |
Price does not include taxes and licensing fees.
Mileage:59,661 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL79MUSL0MB138543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N542445A-220 |
City: | St. John’s |
2021 Dodge Durango GT 4dr All-Wheel Drive
Price: | $42,952 |
Price does not include taxes and licensing fees.
Mileage:76,933 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG9MC555476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T584615A-220 |
City: | St. John’s |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:57,574 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K97MBA13680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S13680-220 |
City: | St. John’s |
2021 GMC Sierra 1500 Elevation
Price: | $54,826 |
Price does not include taxes and licensing fees.
Mileage:49,155 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GTU9CET9MG451778 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N587041A-220 |
City: | St. John’s |
2021 Honda Accord Sport 2.0T 4dr Sedan
Price: | $36,876 |
Price does not include taxes and licensing fees.
Mileage:69,944 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV2F32MA801039 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1039-220 |
City: | St. John’s |
2021 Hyundai Santa Fe HEV Luxury 4dr All-Wheel Drive
Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:69,814 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8S5DA1XMU003264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3264-220 |
City: | St. John’s |
2021 Jeep Wrangler Sport 2dr 4x4
Price: | $44,883 |
Price does not include taxes and licensing fees.
Mileage:27,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 1C4GJXANXMW791915 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA1915-220 |
City: | St. John’s |
2021 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
Price: | $49,881 |
Price does not include taxes and licensing fees.
Mileage:84,210 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 3C6UR5DJ6MG506853 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA6852-220 |
City: | St. John’s |
Loading More Vehicles ...
